Rank | Name | Year | Gold | Silver | Bronze | Total | Events |
1 | TENK Martin | 2002 | 1 | 1 | FP | ||
2 | TEHAN Tomas | 2014 | 1 | 1 | CFP | ||
1 | 1 | 2 |
Rank | Name | Year | Gold | Silver | Bronze | Total | Events |
1 | KURKA Petr | 1994 | 1 | 1 | 2 | 300FR60PR;FR3X40 | |
2 | OPELKA Lubos | 2006 | 1 | 1 | 300FR60PR | ||
3 | JERABEK Tomas | 2002 | 1 | 1 | 2 | 300FR3X40;300FR60PR | |
4 | BAKES Milan | 1994 | 1 | 1 | 300STR3X20 | ||
4 | MACH Milan | 2002 | 1 | 1 | 300STR3X20 | ||
2 | 4 | 1 | 7 |
Rank | Name | Year | Gold | Silver | Bronze | Total | Events |
1 | RACANSKY Lubos | 1994-2002 | 1 | 2 | 3 | 50RT;50RTMIX | |
2 | NIKL Josef | 2012 | 1 | 1 | 10RTMIX | ||
3 | JANUS Miroslav | 1994-2009 | 4 | 3 | 7 | 10RT;10RTMIX;50RT;50RTMIX | |
4 | LIZAL Miroslav | 1998 | 1 | 1 | 10RTMIX | ||
5 | JONAS Bedrich | 2006 | 1 | 1 | 50RTMIX | ||
2 | 7 | 4 | 13 |
Rank | Name | Year | Gold | Silver | Bronze | Total | Events |
1 | KOSTELECKY David | 2011 | 1 | 1 | TR125 | ||
2 | GACH Jiri | 1995 | 1 | 1 | DT150 | ||
2 | LIPTAK Jiri | 2010 | 1 | 1 | TR125 | ||
1 | 2 | 3 |
Rank | Name | Year | Gold | Silver | Bronze | Total | Events |
1 | MARUSKOVA Lenka | 2010 | 1 | 1 | SP | ||
1 | 1 |
Rank | Name | Year | Gold | Silver | Bronze | Total | Events |
1 | KURKOVA Katerina | 2002-2006 | 1 | 1 | 2 | AR40 | |
1 | 1 | 2 |
KURKOVA Katerina - married name: EMMONS
MARUSKOVA
Lenka - maiden name: HYKOVA